| Admission date | 2025-05-11 |
| Final date | 2025-05-13 |
| Days in captivity | 2 |
| Species | MIKI - Mississippi kite |
| Age | UNK |
| Sex | UNK |
| Status | E |
| Band | |
|
Soft tissue wounds - right wing
Cause of injury: Unknown
|
|
|
|
|
|
Found in Boyd,TX Wise county
|
|
|
Here is a summary of this patient's treatments and expenses:
| Desc | Qty | Cost | Subtotal |
| Examination | 1 | 125.00 | 125.00 |
| Daily rate | 2 | 15.00 | 30.00 |
| Radiographs | 4 | 200.00 | 800.00 |
| Total | | | 955.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|